City of China Grove
Incorporated in 1960
Current Events
REGULAR COUNCIL MEETING
FREE LANDFILL DISPOSAL DAY- CHINA GROVE RESIDENTS MUST Bring a picture ID and a copy of their recent CPS Energy bill. NO Contractor, commercial, or industrial waste will be accepted.
| CITY OF CHINA GROVE | |
| APPROVED BUDGET 2011-2012 | |
| ********************************************* | |
| GENERAL FUND REVENUE | |
| ADVALOREM (PROPERTY TAX) | 80000 |
| FRANCHISE | 87500 |
| INTEREST | 2000 |
| MIXED BEVERAGE | 1500 |
| MISCELLANEOUS | 1400 |
| PERMITS | 3000 |
| SALES TAX | 81000 |
| MUNICIPAL COURT INCOME | 82700 |
| FROM RESERVE FUNDS - STREET PROJECTS | 50000 |
| TOTAL PROPOSED INCOME | 389100 |
| GENERAL FUND EXPENSES | |
| MUNICIPAL COURT EXPENSE | 2275 |
| WAGES & SALARIES | 155868 |
| PAYROLL EXPENSE | 12000 |
| TRAVEL | 300 |
| OFFICE/POSTAGE | 9000 |
| UTILITIES | 12800 |
| ELECTION | 3200 |
| LEGAL FEES | 2000 |
| DUES/DONATIONS | 1000 |
| EMS | 0 |
| PROPERTY MAINTENANCE/SUPPLIES | 5000 |
| AUDIT | 5800 |
| BOND-MAYOR/SECRETARY | 100 |
| STREET MAINTENANCE | 10000 |
| INSURANCE | 7000 |
| PUBLICATIONS | 1000 |
| TAX LEVY | 750 |
| POLICE DEPT | 20000 |
| ANIMAL CONTROL | 5800 |
| VFD SUPPORT | 60000 |
| MISCELLANEOUS | 500 |
| CONTINGENCY FUND | 24707 |
| FROM RESERVE FUNDS - STREET PROJECTS | 50000 |
| TOTAL APPROVED BUDGET | 389100 |
City Information
Local News
-
FREE LANDFILL DISPOSAL DAY
FEBRUARY 4, 2012 APRIL 7, 2012 JULY 7, 2012